1
/
of
2
Continental
Continental Sani-Wash Hose 300PSI (Sold Per Foot)
Continental Sani-Wash Hose 300PSI (Sold Per Foot)
Regular price
$3.36 USD
Regular price
Sale price
$3.36 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Continental Sani-Wash™ is used for hot water wash-down and cleanup, up to 210°F (99°C). Use this hose in food processing plants, dairies, packing houses, bottling plants, breweries, canneries, and creameries. The Microban® cover incorporates antimicrobial built-in product protection and the white tube is comprised of FDA compliant materials. This product does not contain any phthalates listed in the REACH SVHC list
Product Details:
| Standard Met; Cover | ARPM CLASS B (MEDIUM OIL RESISTANCE) |
| Standard Met; Hose | ARPM CLASS A (HIGH OIL RESISTANCE) |
| Standard Met; Tube | ARPM CLASS A (HIGH OIL RESISTANCE) |
| Brand Name | Super Sani-Wash™ With Microban |
| Hose OD (in) Nominal | 1.17 |
| Hose OD (mm) Nominal | 29.60 |
| Working Pressure (BAR) | 21 |
| Working Pressure (PSI) | 300 |
| Max. Temperature °C | 99 |
| Max. Temperature °F | 210 |
| Min. Temperature °C | -40 |
| Min. Temperature °F | -40 |
| Industry Standard | SUPER SAN300WP 3/4 |
| MF Part Number | 569021 |
| Tube Material | EPDM |
| Weight (kg/meter) | 1,94 |
| Weight (lbs/foot) | 1.30 |
| Hose ID (in) | 0,75 |
| Hose ID (mm) Nominal | 19,10 |
| Min. Burst Pressure (MPa) | 8,00 |
| Min. Burst Pressure (psi) | 1.200,00 |
| Tube Color | Black |
| SAP Number | 21197675 |
| Unit Of Measure | ST |
| Cover Material | EPDM with Microban® |
| Cover Color | White |
| Cover Characteristic | Smooth |
| Safety Factor (ARPM Standard) | 4:1 |
| Tube Characteristic | Smooth |
| Reinforcement | Spiral Textile Reinforcement |
Share
